Pricing and Packages
| Price exc VAT | Price Inc VAT | |
| Gas Safety | £75 | £90.00 |
| EPC | £75 | £90.00 |
| EICR | £165 | £198.00 |
| Boiler Service | £80 | £96.00 |
| PAT Test | £60 | £72.00 |
| Call Out (Gas/Plumbing) | £110 | £132.00 |
| Call Out (Electrical) | £110 | £132.00 |
| Inventory | £115 | £138.00 |
| Mid-Term Inspection | £90 | £108.00 |
| Check-Out | £105 | £126.00 |
| Services | ||
| Full management | 50% + VAT Setup Fee | 10%+VAT Per Month |
| Rent Collection | 50% + VAT Setup Fee | 8%+VAT Per Month |
| Tenant find | 70% + VAT Set Fee | |
| Full Management Minimum Fee | £99 + VAT | |
| Rent collection Minimum Fee | £75 + VAT | |
| Portfolio Discount FM 3+ | 50% + VAT Setup Fee | 8%+ VAT Per Month |
| Reference Fee | £100 + VAT | 3 or more £50 +VAT per |
| Contract renewal | £150 + VAT | |
| AML | £25 + VAT | |
| Court Attendance / Possession Proceedings | £500 + VAT (per day) | |
| Annual statement on request | £50 + VAT | |
| Work Management >£500 | 10% + VAT | |
| Out Of Hours Emergency | £50 + VAT Per Hour |
| Out-of-Area Uplift | ||
| Full Management | 50% + VAT Setup Fee | 12% + VAT Per Month |
| Rent Collection | 50% + VAT Setup Fee | 9% + VAT Per Month |
| Tenant find | 75% + VAT Set Fee |
| Commercial Lettings | ||
| Tenant Find | 10% of annual rent + VAT | minimum £1,000 + VAT |
| Lease Renewal / Extension | 5% of annual rent + VAT | minimum £750 + VAT |
| Full Management | 8% of annual rent + VAT | 8%+VAT Per Month |
| Rent Collection | 8% of annual rent + VAT | 6%+VAT Per Month |
* Prices may vary depending on extra work